Property Attributes
- MLS#1042537
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySouth Hempstead
- Zip11550
- StyleCape Cod
- Year Built1929
- Taxes$ 16901
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.1961 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
South Hempstead cape with ROCKVILLE CENTRE SCHOOLS- 4 bedrooms 2 baths in total. 3 bedrooms and full bath on first floor, along with laundry. Basement is unfunished with new burner and updated electrical panel. The eat in kitchen faces the oversized back yard. The yard is mostly grass so its an open canvas. Walk upstairs to find another bedroom, bathroom and an open space for anything you choose-maybe another living room, a media room room, or an office- This cape is over 1800 square feet and has so many possibilities- Easy access to southern state Parkway, shoppping and RVC schools, street parking allowed
| Elementary School | Middle School | High School |
|---|---|---|
| William S Covert School Elementary School | South Side Middle School | South Side High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Year Built | 1929 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-36-503-00-0402-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | North long beach road North to Stratford,turn right,home on right side |
| High School | South Side High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Rockville Centre |
| Carport Y/N | No |
| Elementary School | William S Covert School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16901 |
| Middle/Junior High School | South Side Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rockville Centre |
| Elementary School District | Rockville Centre |
| Tax Assessed Value | 525 |
| PostalCity | South Hempstead |
| AttributionContact | 516-669-3700 |
| Listing Appliances | Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Storage Space,Unfinished |
| Flooring | Carpet,Wood |
| Basement Features | Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, On Street |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1810 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the