Property Attributes
- MLS#1050149
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityHewlett
- Zip11557
- StyleCape Cod
- Year Built1950
- Taxes$ 13137
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.1079 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 4 Bedroom, 2 Full Bathroom Dormered Cape Cod at 1258 Waverly Street approximately .6 miles from the LIRR, offering convenient access to transportation and commuting. Situated in an award-winning school district, this move in ready home offers comfortable living space a beautiful backyard and a garage with the essentials for your workshop projects and shelving providing ample storage space. Step outside into the private backyard, perfect for relaxing, entertaining and outdoor gatherings. Ready for immediate occupancy come make this wonderful home your own and join our desirable Hewlett community.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Early Childhood Center Elementary School | Woodmere Middle School | George W Hewlett High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Appliances | Dryer,Gas Cooktop,Gas Oven,Oven,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-39-092-00-0035-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Peninsula Blvd. to Mill Rd. |
| High School | George W Hewlett High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Hewlett-Woodmere |
| Carport Y/N | No |
| Elementary School | Franklin Early Childhood Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 13137 |
| Middle/Junior High School | Woodmere Middle School |
| Property Condition | Actual |
| Virtual Tour | https://tours.requesttours.com/1258-Waverly-St/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hewlett-Woodmere |
| Elementary School District | Hewlett-Woodmere |
| Tax Assessed Value | 425 |
| Tax Lot | 35 |
| Virtual Tour | https://tours.requesttours.com/1258-Waverly-St |
| PostalCity | Hewlett |
| AttributionContact | 516-889-7500 |
| Listing Appliances | Dryer, Gas Cooktop, Gas Oven, Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Walk Through Kitchen |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Walk Through Kitchen |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Garage |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the