Property Attributes
- MLS#991189
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWesthampton Dunes
- Zip11978
- StyleCottage
- Year Built1997
- Taxes$ 14582
- Price$ 3,998,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.09 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A turnkey oceanfront offering, 905 Dune Road has been fully renovated down to the studs and finished with a clean, modern approach throughout. Completed by First Dunes, the home reflects a high level of quality and attention to detail. With three bedrooms and three full baths, the layout is both functional and refined, complemented by high end appliances, heated floors, and cohesive design. Positioned directly on the ocean with seamless beach access, along with an outdoor shower and foot spray at the end of the walkway, this is a true slice of paradise in the Hamptons, ready to be enjoyed from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Westhampton Beach Elem School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 4/27/2026 | Listed $3,998,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric,Radiant Floor |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1997 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0907-001-00-02-00-023-001 |
| Waterfront Features | Beach Access,Beach Front,Ocean Front,Waterfront |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 3 |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | Westhampton Beach Elem School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14582 |
| Middle/Junior High School | Westhampton Middle School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | Westhampton Beach |
| Tax Assessed Value | 1035100 |
| PostalCity | Westhampton Dunes |
| AttributionContact | 631-664-2412 |
| Listing Appliances | Dishwasher, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan,Open Kitchen |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan,Open Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 952 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the